<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>WaterNotes</title>
	<atom:link href="http://www.seanursery.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seanursery.com</link>
	<description></description>
	<pubDate>Fri, 29 Jan 2010 23:51:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kiddie Pools Full of Turtles (Not Kids) at the ELC</title>
		<link>http://www.seanursery.com/water/1050</link>
		<comments>http://www.seanursery.com/water/1050#comments</comments>
		<pubDate>Fri, 29 Jan 2010 23:44:52 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[conservation]]></category>

		<category><![CDATA[florida]]></category>

		<category><![CDATA[endangered]]></category>

		<category><![CDATA[for the win]]></category>

		<category><![CDATA[rescue]]></category>

		<category><![CDATA[sea turtle]]></category>

		<guid isPermaLink="false">http://www.seanursery.com/?p=1050</guid>
		<description><![CDATA[
One of the truly wonderful things about environmental education in Florida is that it includes a large network of centers, zoos, aquariums, and museums,  with a relatively small community of colleagues. Thanks to organizations like the League of Environmental Educators of Florida and the Florida Marine Science Educators Association I&#8217;ve been able to build and [...]]]></description>
		<wfw:commentRss>http://www.seanursery.com/water/1050/feed</wfw:commentRss>
		</item>
		<item>
		<title>Catch of the Day: 621 Burrfish, 24 Pounds of Trash</title>
		<link>http://www.seanursery.com/water/1035</link>
		<comments>http://www.seanursery.com/water/1035#comments</comments>
		<pubDate>Thu, 28 Jan 2010 23:19:45 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[florida]]></category>

		<category><![CDATA[one ton landed]]></category>

		<category><![CDATA[cleanup]]></category>

		<category><![CDATA[indian river lagoon]]></category>

		<category><![CDATA[marine debris]]></category>

		<category><![CDATA[personal best]]></category>

		<guid isPermaLink="false">http://www.seanursery.com/?p=1035</guid>
		<description><![CDATA[
I chose a different area to cleanup today along the northern IRL and finally ran across enormous evidence of fish kills that were reported from many of Florida&#8217;s coastal waterways following the freeze.  On a single 300 ft stretch of beachline (about a football field length) I found 621 dead burrfish, 5 northern pufferfish, 18 [...]]]></description>
		<wfw:commentRss>http://www.seanursery.com/water/1035/feed</wfw:commentRss>
		</item>
		<item>
		<title>Photobombing Seal Style</title>
		<link>http://www.seanursery.com/water/1031</link>
		<comments>http://www.seanursery.com/water/1031#comments</comments>
		<pubDate>Thu, 28 Jan 2010 17:44:38 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[fun with fins]]></category>

		<category><![CDATA[penguins]]></category>

		<category><![CDATA[seal]]></category>

		<category><![CDATA[silly]]></category>

		<guid isPermaLink="false">http://www.seanursery.com/?p=1031</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.seanursery.com/water/1031/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mullet With A Side of Mud Rings</title>
		<link>http://www.seanursery.com/water/1028</link>
		<comments>http://www.seanursery.com/water/1028#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:39:53 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[florida]]></category>

		<category><![CDATA[fun with fins]]></category>

		<category><![CDATA[marine mammals]]></category>

		<category><![CDATA[behavior]]></category>

		<category><![CDATA[dolphin]]></category>

		<category><![CDATA[hunting]]></category>

		<category><![CDATA[predators]]></category>

		<guid isPermaLink="false">http://www.seanursery.com/?p=1028</guid>
		<description><![CDATA[
There are many hunting techniques recorded for various dolphin species around the world. As opportunistic and inventive hunters, they&#8217;ve found ways to corral and catch many different types of prey using strategies that often involve barriers, physical prowess, and outright deception.  In Australia one group uses sponges as tools; the females carry sponges over their [...]]]></description>
		<wfw:commentRss>http://www.seanursery.com/water/1028/feed</wfw:commentRss>
		</item>
		<item>
		<title>One Hundred Lost &#8216;tees and Counting</title>
		<link>http://www.seanursery.com/water/1025</link>
		<comments>http://www.seanursery.com/water/1025#comments</comments>
		<pubDate>Wed, 27 Jan 2010 00:33:03 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[florida]]></category>

		<category><![CDATA[marine mammals]]></category>

		<category><![CDATA[one ton landed]]></category>

		<category><![CDATA[manatee]]></category>

		<category><![CDATA[marine debris]]></category>

		<category><![CDATA[rescue]]></category>

		<guid isPermaLink="false">http://www.seanursery.com/?p=1025</guid>
		<description><![CDATA[
Florida Fish and Wildlife Conservation Commission&#8217;s research institute said today that over 100 manatee carcasses were documented in Florida waters following the cold snap during the first half of January.  A full 77 of the deaths are currently attributed to cold stress with several losses of  perinatal (or newborn) calves.   This count beats last [...]]]></description>
		<wfw:commentRss>http://www.seanursery.com/water/1025/feed</wfw:commentRss>
		</item>
		<item>
		<title>Brock Pythons Eat Kids!  Run!</title>
		<link>http://www.seanursery.com/water/1023</link>
		<comments>http://www.seanursery.com/water/1023#comments</comments>
		<pubDate>Sat, 23 Jan 2010 18:05:05 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[conservation]]></category>

		<category><![CDATA[florida]]></category>

		<category><![CDATA[invasive species]]></category>

		<category><![CDATA[makes me crazy]]></category>

		<guid isPermaLink="false">http://www.seanursery.com/?p=1023</guid>
		<description><![CDATA[
TreeHugger carried some interesting posts this week, and I nearly missed out on this one, detailing the recent sightings of African rock pythons in the Everglades.  Florida already has an established population of invasive Burmese pythons.   Apparently some state officials are concerned that it would be possible for the rock pythons and the Burmese [...]]]></description>
		<wfw:commentRss>http://www.seanursery.com/water/1023/feed</wfw:commentRss>
		</item>
		<item>
		<title>Holy Cow!!!  (Sorry, But I Had To)</title>
		<link>http://www.seanursery.com/water/1021</link>
		<comments>http://www.seanursery.com/water/1021#comments</comments>
		<pubDate>Thu, 21 Jan 2010 23:55:04 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[conservation]]></category>

		<category><![CDATA[florida]]></category>

		<category><![CDATA[endangered]]></category>

		<category><![CDATA[for the win]]></category>

		<category><![CDATA[indian river lagoon]]></category>

		<category><![CDATA[manatee]]></category>

		<guid isPermaLink="false">http://www.seanursery.com/?p=1021</guid>
		<description><![CDATA[
The annual synoptic aerial survey for manatees in state of Florida waters came in officially yesterday with a whopping all-time high count of the cows: 5,067!!
This  is a staggering (and exciting) jump in population numbers from last year&#8217;s all-time high by over 1,200 individuals. While the survey will not be finalized (and thus truly official) [...]]]></description>
		<wfw:commentRss>http://www.seanursery.com/water/1021/feed</wfw:commentRss>
		</item>
		<item>
		<title>Loggerhead Marinelife Center Joins the Cold Stun Cause</title>
		<link>http://www.seanursery.com/water/1015</link>
		<comments>http://www.seanursery.com/water/1015#comments</comments>
		<pubDate>Wed, 20 Jan 2010 12:09:09 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[conservation]]></category>

		<category><![CDATA[florida]]></category>

		<category><![CDATA[endangered]]></category>

		<category><![CDATA[for the win]]></category>

		<category><![CDATA[rescue]]></category>

		<category><![CDATA[sea turtle]]></category>

		<category><![CDATA[zoos]]></category>

		<guid isPermaLink="false">http://www.seanursery.com/?p=1015</guid>
		<description><![CDATA[
Cold stun sea turtles continue to dominate the conservation news here in Florida. Many zoos, aquariums, and wildlife centers - even Disney&#8217;s Animal Kingdom - are assisting with warming up stunned turtles prior to their eventual release.  Many of the smaller centers and nonprofit institutions are keeping up admirably with the enormous demand of their [...]]]></description>
		<wfw:commentRss>http://www.seanursery.com/water/1015/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
