<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WaterNotes &#187; cleanup</title>
	<atom:link href="http://www.seanursery.com/water/tag/cleanup/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seanursery.com</link>
	<description></description>
	<lastBuildDate>Sun, 11 Jul 2010 17:33:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>392 Butts On the Beach</title>
		<link>http://www.seanursery.com/water/1308</link>
		<comments>http://www.seanursery.com/water/1308#comments</comments>
		<pubDate>Tue, 04 May 2010 19:59:29 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[cigarette]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[indian river lagoon]]></category>
		<category><![CDATA[one ton landed]]></category>

		<guid isPermaLink="false">http://www.seanursery.com/?p=1308</guid>
		<description><![CDATA[
It&#8217;s a well known fact that cigarette butts are some of the most common litter items found in the United States in any area. They especially contaminate some of the heavily used access points along the Lagoon.  While I usually pick up a few dozen at each cleanup, I decided today to focus only on [...]]]></description>
		<wfw:commentRss>http://www.seanursery.com/water/1308/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nesting Crabs and Hooked Pelicans</title>
		<link>http://www.seanursery.com/water/1300</link>
		<comments>http://www.seanursery.com/water/1300#comments</comments>
		<pubDate>Sun, 02 May 2010 21:30:49 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[one ton landed]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[horseshoe crab]]></category>
		<category><![CDATA[indian river lagoon]]></category>
		<category><![CDATA[marine debris]]></category>
		<category><![CDATA[monofilament]]></category>
		<category><![CDATA[nesting]]></category>
		<category><![CDATA[pelican]]></category>
		<category><![CDATA[spoonbill]]></category>

		<guid isPermaLink="false">http://www.seanursery.com/?p=1300</guid>
		<description><![CDATA[
Every once in a while I get a chance to share my love of the lagoon with someone who can really appreciate it.. but for one reason or another has not yet been able to really experience it.  A good friend of mine, Eric, decided to meet up with me today along with his lovely [...]]]></description>
		<wfw:commentRss>http://www.seanursery.com/water/1300/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>116 Plastic Fragments</title>
		<link>http://www.seanursery.com/water/1287</link>
		<comments>http://www.seanursery.com/water/1287#comments</comments>
		<pubDate>Fri, 30 Apr 2010 01:26:47 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[one ton landed]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[for the win]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[indian river lagoon]]></category>
		<category><![CDATA[marine debris]]></category>

		<guid isPermaLink="false">http://www.seanursery.com/?p=1287</guid>
		<description><![CDATA[
One Ton Landed got a nice bump in the weight totals today with an additional 40 pounds added to the tally.  (Unfortunately it was probably more weight than this, but I forgot the scale on my way to the site. )  We returned to the site of our Earth Day cleanup, two extra volunteers/teachers/nerds [...]]]></description>
		<wfw:commentRss>http://www.seanursery.com/water/1287/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Make A Pledge, Oceana Gets $1</title>
		<link>http://www.seanursery.com/water/1283</link>
		<comments>http://www.seanursery.com/water/1283#comments</comments>
		<pubDate>Thu, 29 Apr 2010 23:38:12 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[for the win]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[oceana]]></category>
		<category><![CDATA[websource]]></category>

		<guid isPermaLink="false">http://www.seanursery.com/?p=1283</guid>
		<description><![CDATA[
Oceana&#8217;s 2nd Ocean Heroes Contest is in full swing and the nominees are accruing votes as we speak. This year you can also make a very simple pledge to help protect the oceans and help fundraise for Oceana at the same time.  For each pledge collected, an anonymous donor will match it with a [...]]]></description>
		<wfw:commentRss>http://www.seanursery.com/water/1283/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another 38 In The Bag</title>
		<link>http://www.seanursery.com/water/1265</link>
		<comments>http://www.seanursery.com/water/1265#comments</comments>
		<pubDate>Thu, 22 Apr 2010 17:57:15 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[one ton landed]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[dolphin]]></category>
		<category><![CDATA[endangered]]></category>
		<category><![CDATA[indian river lagoon]]></category>
		<category><![CDATA[sea turtle]]></category>
		<category><![CDATA[snake]]></category>

		<guid isPermaLink="false">http://www.seanursery.com/?p=1265</guid>
		<description><![CDATA[
We headed out this morning to a favorite spot of mine on the Banana River branch of the IRL system, Kelly Park on Merritt Island.  Its not a particularly secluded or wild area.  If anything it&#8217;s rather highly manicured.  But of all the teaching spots I experienced while conducting field trips this place never failed [...]]]></description>
		<wfw:commentRss>http://www.seanursery.com/water/1265/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trash Travels (Boy Does It Ever)</title>
		<link>http://www.seanursery.com/water/1223</link>
		<comments>http://www.seanursery.com/water/1223#comments</comments>
		<pubDate>Wed, 14 Apr 2010 20:05:17 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[one ton landed]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[marine debris]]></category>
		<category><![CDATA[plastic vortex]]></category>

		<guid isPermaLink="false">http://www.seanursery.com/?p=1223</guid>
		<description><![CDATA[
Ocean Conservancy released their report on marine debris from the 2009 International Coastal Cleanup, titled Trash Travels: From Our Hands to the Sea, Around the Globe, and Through Time.  The entire report is required reading for anyone interested in a snapshot of what is going on with our beaches and coastal environments.
The top ten most [...]]]></description>
		<wfw:commentRss>http://www.seanursery.com/water/1223/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entangled In the Mangroves&#8230;</title>
		<link>http://www.seanursery.com/water/1094</link>
		<comments>http://www.seanursery.com/water/1094#comments</comments>
		<pubDate>Mon, 08 Mar 2010 00:35:15 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[one ton landed]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[indian river lagoon]]></category>
		<category><![CDATA[marine debris]]></category>
		<category><![CDATA[personal best]]></category>

		<guid isPermaLink="false">http://www.seanursery.com/?p=1094</guid>
		<description><![CDATA[
Today I met up with a good friend, and sometimes editor,  to do a test run for the One Ton Landed cleanups near Titusville.  In our brilliance we decided the night before to bring out our kayaks and gear to try for a short paddle and sight additional cleanup spots (as well as look [...]]]></description>
		<wfw:commentRss>http://www.seanursery.com/water/1094/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catch of the Day: 621 Burrfish, 24 Pounds of Trash</title>
		<link>http://www.seanursery.com/water/1035</link>
		<comments>http://www.seanursery.com/water/1035#comments</comments>
		<pubDate>Thu, 28 Jan 2010 23:19:45 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[one ton landed]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[indian river lagoon]]></category>
		<category><![CDATA[marine debris]]></category>
		<category><![CDATA[personal best]]></category>

		<guid isPermaLink="false">http://www.seanursery.com/?p=1035</guid>
		<description><![CDATA[
I chose a different area to cleanup today along the northern IRL and finally ran across enormous evidence of fish kills that were reported from many of Florida&#8217;s coastal waterways following the freeze.  On a single 300 ft stretch of beachline (about a football field length) I found 621 dead burrfish, 5 northern pufferfish, 18 [...]]]></description>
		<wfw:commentRss>http://www.seanursery.com/water/1035/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
