<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WaterNotes &#187; journal article</title>
	<atom:link href="http://www.seanursery.com/water/tag/journal-article/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seanursery.com</link>
	<description></description>
	<lastBuildDate>Sun, 11 Jul 2010 17:33:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Contaminated Sperm Whales</title>
		<link>http://www.seanursery.com/water/1333</link>
		<comments>http://www.seanursery.com/water/1333#comments</comments>
		<pubDate>Fri, 25 Jun 2010 22:35:50 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[heavy metal]]></category>
		<category><![CDATA[journal article]]></category>
		<category><![CDATA[toxic]]></category>
		<category><![CDATA[whales]]></category>

		<guid isPermaLink="false">http://www.seanursery.com/?p=1333</guid>
		<description><![CDATA[
Long ago I posted on mercury contamination in beluga whales.  New research shows us the problem with toxic chemical accumulation in our apex ocean predators extends to sperm whales with habitat ranges far larger than the Arctic Ocean belugas call home.  Over a thousand whales were sampled over a five year period, revealing levels of [...]]]></description>
		<wfw:commentRss>http://www.seanursery.com/water/1333/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>400 Year Old Bones Shed New Insights Into Right Whales</title>
		<link>http://www.seanursery.com/water/1056</link>
		<comments>http://www.seanursery.com/water/1056#comments</comments>
		<pubDate>Wed, 17 Feb 2010 17:05:04 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[marine mammals]]></category>
		<category><![CDATA[journal article]]></category>
		<category><![CDATA[right whales]]></category>
		<category><![CDATA[whales]]></category>

		<guid isPermaLink="false">http://www.seanursery.com/?p=1056</guid>
		<description><![CDATA[
What can a 400 year old northern right whale bone tell you? Apparently, a heck of a lot.
New research published in the journal Conservation Genetics was written up by the BBC just today about northern right whales.  These are the highly endangered species that migrates off of Florida&#8217;s coastline at this time of year. Traditionally [...]]]></description>
		<wfw:commentRss>http://www.seanursery.com/water/1056/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If I Had A Hammer(head)</title>
		<link>http://www.seanursery.com/water/978</link>
		<comments>http://www.seanursery.com/water/978#comments</comments>
		<pubDate>Mon, 07 Dec 2009 01:06:00 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[fun with fins]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[journal article]]></category>
		<category><![CDATA[predators]]></category>
		<category><![CDATA[shark]]></category>

		<guid isPermaLink="false">http://www.seanursery.com/?p=978</guid>
		<description><![CDATA[
Over the years I&#8217;ve heard, and even shared, many theories and points of conjecture to explain the ubiquitous question about hammerhead sharks: what in the name of Poseidon is that headshape for?
Some of the more interesting of the swirling theories included:

Increased surface area for sensory organs and enhanced ability to interpret, understand, and respond to [...]]]></description>
		<wfw:commentRss>http://www.seanursery.com/water/978/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More and More and More Pygmy Seahorses</title>
		<link>http://www.seanursery.com/water/882</link>
		<comments>http://www.seanursery.com/water/882#comments</comments>
		<pubDate>Sat, 23 May 2009 11:41:48 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[journal article]]></category>
		<category><![CDATA[reef]]></category>
		<category><![CDATA[seahorse]]></category>

		<guid isPermaLink="false">http://www.seanursery.com/?p=882</guid>
		<description><![CDATA[
How did I miss this news?! In 2008 three new species of seahorse were described! The smallest of the three: Hippocampus satomiae, from scattered areas within Indonesian reefs near Derawan, the Lembah Strait (of northern Sulawesi), and northern Borneo.
Florida boasts H. zosterae, known as the dwarf seahorse, clocking in at the size of a nickel [...]]]></description>
		<wfw:commentRss>http://www.seanursery.com/water/882/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King Penguin Commits Chicknapping</title>
		<link>http://www.seanursery.com/water/681</link>
		<comments>http://www.seanursery.com/water/681#comments</comments>
		<pubDate>Thu, 14 May 2009 01:02:26 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[fun with fins]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[journal article]]></category>
		<category><![CDATA[penguins]]></category>

		<guid isPermaLink="false">http://www.seanursery.com/?p=681</guid>
		<description><![CDATA[
A report released in Polar Biology had an interesting incident involving an overeager king penguin to relate.  Apparently a researcher happened upon a particular king that had decided he was ready to raise some offspring.   Since it was too early for king penguin breeding season, the adult went after his neighbors&#8217; chick which belonged to a pair of skua [...]]]></description>
		<wfw:commentRss>http://www.seanursery.com/water/681/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizien Scientists of REEF Fish Get Their Due</title>
		<link>http://www.seanursery.com/water/641</link>
		<comments>http://www.seanursery.com/water/641#comments</comments>
		<pubDate>Sun, 10 May 2009 18:27:20 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[citizen science]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[journal article]]></category>
		<category><![CDATA[predators]]></category>
		<category><![CDATA[reef]]></category>

		<guid isPermaLink="false">http://www.seanursery.com/?p=641</guid>
		<description><![CDATA[
Chris Stallings of Oregon State University published a paper in PLOS One this past week that took a close look at predatory fish populations in Caribbean coral reef habitats over varying levels of human population density (and resulting impact from so-called artisanal fishing). The findings are consistent with reports that we&#8217;ve seen before: where there [...]]]></description>
		<wfw:commentRss>http://www.seanursery.com/water/641/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Little Less Baffled By Basking Sharks</title>
		<link>http://www.seanursery.com/water/632</link>
		<comments>http://www.seanursery.com/water/632#comments</comments>
		<pubDate>Thu, 07 May 2009 21:08:47 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[fun with fins]]></category>
		<category><![CDATA[journal article]]></category>
		<category><![CDATA[predators]]></category>
		<category><![CDATA[shark]]></category>

		<guid isPermaLink="false">http://www.seanursery.com/?p=632</guid>
		<description><![CDATA[
I tell my students all the time: It might seem that we collectively know a lot about the wildlife that inhabit our oceans.  However, the truth is that for every question we can answer there are hundreds, even thousands, of questions that no one can answer.. yet. 
Basking shark biology, and the enduring mystery [...]]]></description>
		<wfw:commentRss>http://www.seanursery.com/water/632/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Whale Shark Populations Probably Flow Together</title>
		<link>http://www.seanursery.com/water/518</link>
		<comments>http://www.seanursery.com/water/518#comments</comments>
		<pubDate>Thu, 16 Apr 2009 13:25:50 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[journal article]]></category>
		<category><![CDATA[predator]]></category>
		<category><![CDATA[shark]]></category>

		<guid isPermaLink="false">http://www.seanursery.com/?p=518</guid>
		<description><![CDATA[
Little is known about the world&#8217;s largest (known) species of fish, the whale shark.  Researchers from several universities and institutes recently released a paper defining the genetic variability for the species across several ocean systems.  Using microsatellite markers for a handful of locations, the authors came to an important conclusion: there is little [...]]]></description>
		<wfw:commentRss>http://www.seanursery.com/water/518/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
