<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WaterNotes &#187; satellite</title>
	<atom:link href="http://www.seanursery.com/water/tag/satellite/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seanursery.com</link>
	<description></description>
	<lastBuildDate>Sun, 11 Jul 2010 17:33:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>White Sharks Swim South to Florida In the Winter</title>
		<link>http://www.seanursery.com/water/1082</link>
		<comments>http://www.seanursery.com/water/1082#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:55:51 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[right whales]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[shark]]></category>

		<guid isPermaLink="false">http://www.seanursery.com/?p=1082</guid>
		<description><![CDATA[
White sharks in Florida?  I used to answer this question with a quip: &#8220;maybe at the Jaws cruise in Universal Studios.&#8221;  (Oh teachers and their sense of humor.) These big predators aren&#8217;t exactly the most common of finds off of our coastlines if you go by what is popularly known of them from most [...]]]></description>
		<wfw:commentRss>http://www.seanursery.com/water/1082/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOPP Widgets, Approved by Six Year Olds</title>
		<link>http://www.seanursery.com/water/957</link>
		<comments>http://www.seanursery.com/water/957#comments</comments>
		<pubDate>Mon, 28 Sep 2009 15:08:24 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[fun with fins]]></category>
		<category><![CDATA[predators]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[shark]]></category>
		<category><![CDATA[websource]]></category>

		<guid isPermaLink="false">http://www.seanursery.com/?p=957</guid>
		<description><![CDATA[
Get This Widget!TOPP.org

I&#8217;ve been following the Tagging of Pacific Predators project for months.  The project&#8217;s scope continues to expand and their species pages list many ambitious &#8220;coming soon&#8221; tags for all manner of mammals, reptile, and fishy predators that lurk in the brine. Imagine my surprise then when it was Sea Notes that brought [...]]]></description>
		<wfw:commentRss>http://www.seanursery.com/water/957/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congo River &amp; Leatherbacks On National Geographic</title>
		<link>http://www.seanursery.com/water/570</link>
		<comments>http://www.seanursery.com/water/570#comments</comments>
		<pubDate>Tue, 28 Apr 2009 21:22:08 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[fun with fins]]></category>
		<category><![CDATA[for the win]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[sea turtle]]></category>

		<guid isPermaLink="false">http://www.seanursery.com/?p=570</guid>
		<description><![CDATA[
A hat tip to Ann Barrett of National Geographic who wrote to me after spying my confessional post on sea turtles and memories of my grandfather.  National Geographic&#8217;s May issue features leatherback sea turtles with some absolutely dazzling photographs by Brian Skerry included.  (Well, naturally they&#8217;re dazzling photos, it is NatGeo afterall!)  [...]]]></description>
		<wfw:commentRss>http://www.seanursery.com/water/570/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seal Tracks Via Satellite</title>
		<link>http://www.seanursery.com/water/548</link>
		<comments>http://www.seanursery.com/water/548#comments</comments>
		<pubDate>Mon, 27 Apr 2009 01:59:09 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[fun with fins]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[seal]]></category>
		<category><![CDATA[websource]]></category>

		<guid isPermaLink="false">http://www.seanursery.com/?p=548</guid>
		<description><![CDATA[
My inner nerd is exulting and frolicking at the moment.  Go ahead and bookmark WhaleNet (hosted through Wheelock College).  Its a seriously interesting marine resource.  While other rescue groups have done a great deal to satellite track and tag released marine mammals and other wildlife the maps for the animals&#8217; locations are [...]]]></description>
		<wfw:commentRss>http://www.seanursery.com/water/548/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successes for Oohla, Rita, and Sarah</title>
		<link>http://www.seanursery.com/water/429</link>
		<comments>http://www.seanursery.com/water/429#comments</comments>
		<pubDate>Thu, 26 Mar 2009 18:21:52 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[marine mammals]]></category>
		<category><![CDATA[for the win]]></category>
		<category><![CDATA[manatee]]></category>
		<category><![CDATA[personal best]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[websource]]></category>

		<guid isPermaLink="false">http://www.seanursery.com/?p=429</guid>
		<description><![CDATA[
I&#8217;ve been keeping tabs on a number of topics covered in previous posts here at WaterNotes that I wanted to update: 
Rita, one of the celebrity manatees released so far this year, continues to make progress out in the wild.  Her satellite tracks show a steady movement around the immediate area near her release [...]]]></description>
		<wfw:commentRss>http://www.seanursery.com/water/429/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rescued Monk Seal Tracked By Text</title>
		<link>http://www.seanursery.com/water/161</link>
		<comments>http://www.seanursery.com/water/161#comments</comments>
		<pubDate>Mon, 03 Nov 2008 13:55:28 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[marine mammals]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[seal]]></category>

		<guid isPermaLink="false">http://seanursery.com/water/161</guid>
		<description><![CDATA[
How do you keep tabs on a rescued and released marine mammal?  Often rescues are tracked by satellite responders, but if you&#8217;re a mediterranean monk seal by the name of Victoria, everytime you surface you text your MOm.  Really.
MOm is a Greek organization working towards monk seal conservation, education, rehabilitation, and protection in the Greek islands.  The [...]]]></description>
		<wfw:commentRss>http://www.seanursery.com/water/161/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
